Namibia vs Paraguay: UN Voting Alignment
How often do Namibia and Paraguay vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.2%
of 2,383 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 83.9% | 704 |
| 2000 | 87.3% | 849 |
| 2010 | 81.3% | 829 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 78.2% | 518 |
| Nuclear weapons | 93.2% | 439 |
| Disarmament | 93.7% | 569 |
| Colonialism | 84.8% | 336 |
| Human rights | 72.3% | 555 |
| Economic development | 93.2% | 235 |
Biggest splits
| Resolution | Date | Namibia | Paraguay |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/53/77G DISARMAMENT, NUCLEAR TESTING | 1998-12-06 | no | yes |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | no | yes |
R/50/198 HUMAN RIGHTS, CUBA | 1995-12-06 | no | yes |
R/49/200 HUMAN RIGHTS, CUBA | 1994-12-06 | no | yes |
R/48/142 HUMAN RIGHTS, CUBA | 1993-12-02 | no | yes |
R/48/16 CUBA, U.S. EMBARGO | 1993-11-04 | yes | no |
R/47/139 HUMAN RIGHTS, CUBA | 1992-12-06 | no | yes |
R/46/137 ELECTIONS, EFFECTIVENESS | 1991-12-03 | no | yes |
Frequently asked questions
How often do Namibia and Paraguay vote together at the UN?
Namibia and Paraguay voted the same way in 84.2% of 2,383 shared UN General Assembly votes since 1946.
Do Namibia and Paraguay agree on human rights votes?
On human rights resolutions, Namibia and Paraguay largely agree: they voted the same way in 72.3% of 555 shared human-rights votes at the UN General Assembly.
When did Namibia and Paraguay last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Namibia voted "yes" and Paraguay voted "no" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).