Malaysia vs Tunisia: UN Voting Alignment
How often do Malaysia and Tunisia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.7%
of 5,513 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 70.6% | 119 |
| 1960 | 64.8% | 491 |
| 1970 | 91.2% | 961 |
| 1980 | 95.2% | 1,381 |
| 1990 | 97.2% | 772 |
| 2000 | 90.8% | 894 |
| 2010 | 94.4% | 894 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.5% | 1,016 |
| Nuclear weapons | 96.0% | 844 |
| Disarmament | 94.6% | 1,064 |
| Colonialism | 92.4% | 840 |
| Human rights | 90.0% | 936 |
| Economic development | 94.2% | 719 |
Biggest splits
| Resolution | Date | Malaysia | Tunisia |
|---|---|---|---|
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/61/173 nan | 2006-12-19 | no | yes |
R/59/261 nan | 2004-12-23 | no | yes |
R/59/261 nan | 2004-12-23 | no | yes |
R/58/157 nan | 2003-12-22 | no | yes |
R/58/157 nan | 2003-12-22 | no | yes |
R/27/3016A SOVEREIGNTY, NATURAL RESOURCES | 1972-12-07 | yes | no |
Frequently asked questions
How often do Malaysia and Tunisia vote together at the UN?
Malaysia and Tunisia voted the same way in 90.7% of 5,513 shared UN General Assembly votes since 1946.
Do Malaysia and Tunisia agree on human rights votes?
On human rights resolutions, Malaysia and Tunisia largely agree: they voted the same way in 90.0% of 936 shared human-rights votes at the UN General Assembly.
When did Malaysia and Tunisia last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Malaysia voted "no" and Tunisia voted "yes" on A/RES/71/187 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).