Malaysia vs Seychelles: UN Voting Alignment
How often do Malaysia and Seychelles vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.1%
of 2,103 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 84.3% | 51 |
| 1980 | 91.7% | 951 |
| 1990 | 95.3% | 343 |
| 2000 | 96.1% | 230 |
| 2010 | 93.8% | 528 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 100.0% | 465 |
| Nuclear weapons | 94.6% | 410 |
| Disarmament | 95.7% | 534 |
| Colonialism | 96.1% | 284 |
| Human rights | 83.5% | 364 |
| Economic development | 93.4% | 243 |
Biggest splits
| Resolution | Date | Malaysia | Seychelles |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/73/225 Entrepreneurship for sustainable development : resolution / adopted by the General Assembly | 2018-12-20 | no | yes |
R/71/243 nan | 2016-12-21 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/139 SOCIAL DEVELOPMENT | 2012-12-20 | yes | no |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/37/30 EAST TIMOR, SELF-DETERMINATION | 1982-11-04 | no | yes |
R/37/6 KAMPUCHEA | 1982-10-03 | yes | no |
Frequently asked questions
How often do Malaysia and Seychelles vote together at the UN?
Malaysia and Seychelles voted the same way in 93.1% of 2,103 shared UN General Assembly votes since 1946.
Do Malaysia and Seychelles agree on human rights votes?
On human rights resolutions, Malaysia and Seychelles largely agree: they voted the same way in 83.5% of 364 shared human-rights votes at the UN General Assembly.
When did Malaysia and Seychelles last disagree at the UN?
Among their biggest recent splits, on 2018-12-20 Malaysia voted "no" and Seychelles voted "yes" on R/73/225 (Entrepreneurship for sustainable development : resolution / adopted by the General Assembly).