Malaysia vs Qatar: UN Voting Alignment
How often do Malaysia and Qatar vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.6%
of 4,802 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 91.4% | 862 |
| 1980 | 95.3% | 1,364 |
| 1990 | 96.6% | 744 |
| 2000 | 91.6% | 918 |
| 2010 | 92.7% | 913 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 978 |
| Nuclear weapons | 97.3% | 786 |
| Disarmament | 93.5% | 1,003 |
| Colonialism | 98.7% | 683 |
| Human rights | 91.9% | 889 |
| Economic development | 95.2% | 630 |
Biggest splits
| Resolution | Date | Malaysia | Qatar |
|---|---|---|---|
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | yes | no |
R/60/200 nan | 2005-12-22 | no | yes |
R/58/157 nan | 2003-12-22 | no | yes |
R/58/157 nan | 2003-12-22 | no | yes |
R/43/163 PEACEFUL SETTLEMENTS OF DISPUTES | 1988-12-06 | yes | no |
R/34/219 PERSONNEL REPRESENTATION | 1979-12-04 | yes | no |
RELIGIOUS INTOLERANCE | 1974-12-03 | no | yes |
RELIGIOUS INTOLERANCE | 1974-12-03 | yes | no |
R/29/3228 SCALE OF ASSESSMENTS | 1974-11-01 | yes | no |
R/28/3198A PROGRAM BUDGET, 1974-1975 | 1973-12-02 | no | yes |
Frequently asked questions
How often do Malaysia and Qatar vote together at the UN?
Malaysia and Qatar voted the same way in 93.6% of 4,802 shared UN General Assembly votes since 1946.
Do Malaysia and Qatar agree on human rights votes?
On human rights resolutions, Malaysia and Qatar largely agree: they voted the same way in 91.9% of 889 shared human-rights votes at the UN General Assembly.
When did Malaysia and Qatar last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Malaysia voted "yes" and Qatar voted "no" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).