Mozambique vs Thailand: UN Voting Alignment
How often do Mozambique and Thailand vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.7%
of 4,102 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 87.2% | 439 |
| 1980 | 90.5% | 1,260 |
| 1990 | 96.6% | 685 |
| 2000 | 94.2% | 845 |
| 2010 | 93.9% | 872 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.4% | 873 |
| Nuclear weapons | 94.2% | 725 |
| Disarmament | 94.3% | 905 |
| Colonialism | 93.4% | 590 |
| Human rights | 84.2% | 809 |
| Economic development | 93.9% | 506 |
Biggest splits
| Resolution | Date | Mozambique | Thailand |
|---|---|---|---|
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/39/13 AFGHANISTAN | 1984-11-02 | no | yes |
R/38/187C CHEMICAL, BIOLOGICAL WEAPONS | 1983-12-07 | no | yes |
R/38/29 AFGHANISTAN | 1983-11-06 | no | yes |
R/38/3 KAMPUCHEA | 1983-10-04 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/42/147 HUMAN RIGHTS, CHILE | 1987-12-02 | yes | no |
R/40/145 HUMAN RIGHTS, CHILE | 1985-12-06 | yes | no |
Frequently asked questions
How often do Mozambique and Thailand vote together at the UN?
Mozambique and Thailand voted the same way in 92.7% of 4,102 shared UN General Assembly votes since 1946.
Do Mozambique and Thailand agree on human rights votes?
On human rights resolutions, Mozambique and Thailand largely agree: they voted the same way in 84.2% of 809 shared human-rights votes at the UN General Assembly.
When did Mozambique and Thailand last disagree at the UN?
Among their biggest recent splits, on 2008-12-18 Mozambique voted "yes" and Thailand voted "no" on R/63/168 (HUMAN RIGHTS ADVANCEMENT).