Mozambique vs Suriname: UN Voting Alignment
How often do Mozambique and Suriname vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.7%
of 3,751 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 83.9% | 379 |
| 1980 | 92.0% | 1,218 |
| 1990 | 94.2% | 678 |
| 2000 | 97.0% | 704 |
| 2010 | 97.4% | 771 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 96.0% | 755 |
| Nuclear weapons | 95.6% | 681 |
| Disarmament | 93.3% | 851 |
| Colonialism | 94.9% | 514 |
| Human rights | 86.2% | 739 |
| Economic development | 95.3% | 486 |
Biggest splits
| Resolution | Date | Mozambique | Suriname |
|---|---|---|---|
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/39/13 AFGHANISTAN | 1984-11-02 | no | yes |
R/38/187C CHEMICAL, BIOLOGICAL WEAPONS | 1983-12-07 | no | yes |
R/38/29 AFGHANISTAN | 1983-11-06 | no | yes |
R/38/3 KAMPUCHEA | 1983-10-04 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
R/50/11 MULTILINGUALISM | 1995-11-05 | yes | no |
R/39/64B MILITARY BUDGETS, REDUCTIONS | 1984-12-03 | no | yes |
R/39/65E CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/38/81 PEACEKEEPING | 1983-12-02 | no | yes |
Frequently asked questions
How often do Mozambique and Suriname vote together at the UN?
Mozambique and Suriname voted the same way in 93.7% of 3,751 shared UN General Assembly votes since 1946.
Do Mozambique and Suriname agree on human rights votes?
On human rights resolutions, Mozambique and Suriname largely agree: they voted the same way in 86.2% of 739 shared human-rights votes at the UN General Assembly.
When did Mozambique and Suriname last disagree at the UN?
Among their biggest recent splits, on 2007-12-18 Mozambique voted "yes" and Suriname voted "no" on R/62/149 (HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT).