Mozambique vs Somalia: UN Voting Alignment
How often do Mozambique and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.9%
of 2,751 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.9% | 386 |
| 1980 | 90.3% | 1,242 |
| 1990 | 99.3% | 141 |
| 2000 | 90.8% | 468 |
| 2010 | 95.3% | 513 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.7% | 602 |
| Nuclear weapons | 90.3% | 452 |
| Disarmament | 88.9% | 551 |
| Colonialism | 96.0% | 375 |
| Human rights | 89.1% | 578 |
| Economic development | 92.1% | 380 |
Biggest splits
| Resolution | Date | Mozambique | Somalia |
|---|---|---|---|
R/64/197 AGENDA 21, PROGRAMME IMPLEMENTATION | 2009-12-21 | yes | no |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | yes | no |
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/39/13 AFGHANISTAN | 1984-11-02 | no | yes |
R/38/187C CHEMICAL, BIOLOGICAL WEAPONS | 1983-12-07 | no | yes |
R/38/29 AFGHANISTAN | 1983-11-06 | no | yes |
R/38/3 KAMPUCHEA | 1983-10-04 | no | yes |
R/64/109 nan | 2009-12-11 | yes | no |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
R/61/173 nan | 2006-12-19 | yes | no |
Frequently asked questions
How often do Mozambique and Somalia vote together at the UN?
Mozambique and Somalia voted the same way in 91.9% of 2,751 shared UN General Assembly votes since 1946.
Do Mozambique and Somalia agree on human rights votes?
On human rights resolutions, Mozambique and Somalia largely agree: they voted the same way in 89.1% of 578 shared human-rights votes at the UN General Assembly.
When did Mozambique and Somalia last disagree at the UN?
Among their biggest recent splits, on 2009-12-21 Mozambique voted "yes" and Somalia voted "no" on R/64/197 (AGENDA 21, PROGRAMME IMPLEMENTATION).