Mozambique vs Rwanda: UN Voting Alignment
How often do Mozambique and Rwanda vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.5%
of 3,010 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 91.2% | 422 |
| 1980 | 93.2% | 1,263 |
| 1990 | 90.8% | 326 |
| 2000 | 89.2% | 462 |
| 2010 | 84.5% | 536 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 87.7% | 536 |
| Nuclear weapons | 91.3% | 542 |
| Disarmament | 90.1% | 677 |
| Colonialism | 93.9% | 393 |
| Human rights | 85.0% | 594 |
| Economic development | 92.1% | 419 |
Biggest splits
| Resolution | Date | Mozambique | Rwanda |
|---|---|---|---|
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/39/13 AFGHANISTAN | 1984-11-02 | no | yes |
R/38/187C CHEMICAL, BIOLOGICAL WEAPONS | 1983-12-07 | no | yes |
R/38/29 AFGHANISTAN | 1983-11-06 | no | yes |
R/38/3 KAMPUCHEA | 1983-10-04 | no | yes |
R/58/123 Special assistance for the economic recovery and reconstruct | 2003-12-17 | yes | no |
R/39/64B MILITARY BUDGETS, REDUCTIONS | 1984-12-03 | no | yes |
R/39/65E CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/38/183P US-USSR BILATERAL NEGOTIATIONS | 1983-12-07 | no | yes |
R/38/81 PEACEKEEPING | 1983-12-02 | no | yes |
Frequently asked questions
How often do Mozambique and Rwanda vote together at the UN?
Mozambique and Rwanda voted the same way in 90.5% of 3,010 shared UN General Assembly votes since 1946.
Do Mozambique and Rwanda agree on human rights votes?
On human rights resolutions, Mozambique and Rwanda largely agree: they voted the same way in 85.0% of 594 shared human-rights votes at the UN General Assembly.
When did Mozambique and Rwanda last disagree at the UN?
Among their biggest recent splits, on 2003-12-17 Mozambique voted "yes" and Rwanda voted "no" on R/58/123 (Special assistance for the economic recovery and reconstruct).