Mozambique vs Nepal: UN Voting Alignment
How often do Mozambique and Nepal vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.6%
of 4,100 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 85.6% | 444 |
| 1980 | 88.6% | 1,290 |
| 1990 | 94.7% | 678 |
| 2000 | 96.5% | 823 |
| 2010 | 96.8% | 864 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.5% | 865 |
| Nuclear weapons | 92.3% | 729 |
| Disarmament | 91.2% | 913 |
| Colonialism | 94.4% | 586 |
| Human rights | 88.6% | 799 |
| Economic development | 92.2% | 514 |
Biggest splits
| Resolution | Date | Mozambique | Nepal |
|---|---|---|---|
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/39/13 AFGHANISTAN | 1984-11-02 | no | yes |
R/38/187C CHEMICAL, BIOLOGICAL WEAPONS | 1983-12-07 | no | yes |
R/38/29 AFGHANISTAN | 1983-11-06 | no | yes |
R/38/3 KAMPUCHEA | 1983-10-04 | no | yes |
R/39/64B MILITARY BUDGETS, REDUCTIONS | 1984-12-03 | no | yes |
R/39/65E CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | no | yes |
R/38/81 PEACEKEEPING | 1983-12-02 | no | yes |
R/37/98C CHEMICAL, BIOLOGICAL WEAPONS | 1982-12-05 | no | yes |
R/37/200 HUMAN RIGHTS, PURPOSE OF | 1982-12-03 | no | yes |
Frequently asked questions
How often do Mozambique and Nepal vote together at the UN?
Mozambique and Nepal voted the same way in 92.6% of 4,100 shared UN General Assembly votes since 1946.
Do Mozambique and Nepal agree on human rights votes?
On human rights resolutions, Mozambique and Nepal largely agree: they voted the same way in 88.6% of 799 shared human-rights votes at the UN General Assembly.
When did Mozambique and Nepal last disagree at the UN?
Among their biggest recent splits, on 1984-12-03 Mozambique voted "no" and Nepal voted "yes" on R/39/65A (CHEMICAL, BIOLOGICAL WEAPONS).