North Macedonia vs Montenegro: UN Voting Alignment
How often do North Macedonia and Montenegro vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.9%
of 1,238 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 98.4% | 364 |
| 2010 | 93.5% | 873 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.5% | 206 |
| Nuclear weapons | 85.8% | 253 |
| Disarmament | 91.5% | 318 |
| Colonialism | 98.8% | 162 |
| Human rights | 97.4% | 305 |
| Economic development | 93.1% | 159 |
Biggest splits
| Resolution | Date | North Macedonia | Montenegro |
|---|---|---|---|
A/RES/71/258 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2016-12-23 | yes | no |
A/RES/71/47 Humanitarian Pledge for the Prohibition and Elimination of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
A/RES/71/54 Towards a nuclear-weapon-free world: accelerating the implementation of nuclear disarmament commitments : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
Frequently asked questions
How often do North Macedonia and Montenegro vote together at the UN?
North Macedonia and Montenegro voted the same way in 94.9% of 1,238 shared UN General Assembly votes since 1946.
Do North Macedonia and Montenegro agree on human rights votes?
On human rights resolutions, North Macedonia and Montenegro largely agree: they voted the same way in 97.4% of 305 shared human-rights votes at the UN General Assembly.
When did North Macedonia and Montenegro last disagree at the UN?
Among their biggest recent splits, on 2016-12-23 North Macedonia voted "yes" and Montenegro voted "no" on A/RES/71/258 (Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly).