Madagascar vs Togo: UN Voting Alignment
How often do Madagascar and Togo vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.4%
of 4,784 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 71.5% | 459 |
| 1970 | 89.3% | 927 |
| 1980 | 93.3% | 1,364 |
| 1990 | 93.6% | 593 |
| 2000 | 93.5% | 720 |
| 2010 | 92.5% | 720 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 92.3% | 737 |
| Nuclear weapons | 93.8% | 784 |
| Disarmament | 94.2% | 989 |
| Colonialism | 90.3% | 734 |
| Human rights | 87.6% | 757 |
| Economic development | 92.7% | 674 |
Biggest splits
| Resolution | Date | Madagascar | Togo |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | no | yes |
R/41/33 AFGHANISTAN | 1986-11-04 | no | yes |
R/40/12 AFGHANISTAN | 1985-11-04 | no | yes |
R/39/13 AFGHANISTAN | 1984-11-02 | no | yes |
R/38/29 AFGHANISTAN | 1983-11-06 | no | yes |
R/43/75Q HOSTILE RADIOACTIVE WASTE DUMPING | 1988-12-04 | yes | no |
R/41/41A SELF-DETERMINATION, IMPLEMENTATION | 1986-12-03 | yes | no |
R/37/200 HUMAN RIGHTS, PURPOSE OF | 1982-12-03 | no | yes |
R/37/37 AFGHANISTAN, SOVEREIGNTY | 1982-11-04 | no | yes |
Frequently asked questions
How often do Madagascar and Togo vote together at the UN?
Madagascar and Togo voted the same way in 90.4% of 4,784 shared UN General Assembly votes since 1946.
Do Madagascar and Togo agree on human rights votes?
On human rights resolutions, Madagascar and Togo largely agree: they voted the same way in 87.6% of 757 shared human-rights votes at the UN General Assembly.
When did Madagascar and Togo last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Madagascar voted "yes" and Togo voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).