Madagascar vs Palau: UN Voting Alignment
How often do Madagascar and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
46.2%
of 1,083 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 36.8% | 19 |
| 2000 | 30.8% | 452 |
| 2010 | 57.8% | 612 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.4% | 116 |
| Nuclear weapons | 48.9% | 221 |
| Disarmament | 56.8% | 285 |
| Colonialism | 43.8% | 146 |
| Human rights | 21.3% | 286 |
| Economic development | 60.3% | 151 |
Biggest splits
| Resolution | Date | Madagascar | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/65/13 PALESTINE QUESTION | 2010-11-30 | yes | no |
R/65/14 PALESTINE QUESTION | 2010-11-30 | yes | no |
R/64/148 RACIAL DISCRIMINATION, PROGRAMME IMPLEMENTATION | 2009-12-18 | yes | no |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | yes | no |
R/63/242 RACIAL DISCRIMINATION | 2008-12-24 | yes | no |
R/63/160 UN HUMAN RIGHTS COUNCIL, REPORTS | 2008-12-18 | yes | no |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | yes | no |
Frequently asked questions
How often do Madagascar and Palau vote together at the UN?
Madagascar and Palau voted the same way in 46.2% of 1,083 shared UN General Assembly votes since 1946.
Do Madagascar and Palau agree on human rights votes?
On human rights resolutions, Madagascar and Palau mostly disagree: they voted the same way in 21.3% of 286 shared human-rights votes at the UN General Assembly.
When did Madagascar and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Madagascar voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).