Monaco vs Tajikistan: UN Voting Alignment
How often do Monaco and Tajikistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
58.9%
of 1,714 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 60.7% | 331 |
| 2000 | 61.1% | 586 |
| 2010 | 56.5% | 796 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 77.9% | 344 |
| Nuclear weapons | 45.6% | 309 |
| Disarmament | 57.7% | 461 |
| Colonialism | 69.2% | 211 |
| Human rights | 40.2% | 463 |
| Economic development | 63.8% | 188 |
Biggest splits
| Resolution | Date | Monaco | Tajikistan |
|---|---|---|---|
A/RES/71/63 Nuclear disarmament : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/173 | 2015-12-17 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/69/190 | 2014-12-18 | yes | no |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/226 HUMAN RIGHTS--IRAN (ISLAMIC REPUBLIC OF) | 2010-12-21 | yes | no |
Frequently asked questions
How often do Monaco and Tajikistan vote together at the UN?
Monaco and Tajikistan voted the same way in 58.9% of 1,714 shared UN General Assembly votes since 1946.
Do Monaco and Tajikistan agree on human rights votes?
On human rights resolutions, Monaco and Tajikistan are split: they voted the same way in 40.2% of 463 shared human-rights votes at the UN General Assembly.
When did Monaco and Tajikistan last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 Monaco voted "no" and Tajikistan voted "yes" on A/RES/71/63 (Nuclear disarmament : resolution / adopted by the General Assembly).