Morocco vs Oman: UN Voting Alignment
How often do Morocco and Oman vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
94.1%
of 4,615 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 92.6% | 783 |
| 1980 | 94.3% | 1,328 |
| 1990 | 97.6% | 711 |
| 2000 | 94.0% | 887 |
| 2010 | 92.4% | 905 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 972 |
| Nuclear weapons | 95.9% | 764 |
| Disarmament | 92.7% | 957 |
| Colonialism | 96.2% | 658 |
| Human rights | 90.6% | 860 |
| Economic development | 95.7% | 598 |
Biggest splits
| Resolution | Date | Morocco | Oman |
|---|---|---|---|
R/70/172 | 2015-12-17 | yes | no |
R/69/188 | 2014-12-18 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | yes | no |
R/63/245 HUMAN RIGHTS, REPORTS | 2008-12-24 | yes | no |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/62/222 HUMAN RIGHTS, MYANMAR, REPORTS | 2007-12-22 | yes | no |
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | yes | no |
Frequently asked questions
How often do Morocco and Oman vote together at the UN?
Morocco and Oman voted the same way in 94.1% of 4,615 shared UN General Assembly votes since 1946.
Do Morocco and Oman agree on human rights votes?
On human rights resolutions, Morocco and Oman largely agree: they voted the same way in 90.6% of 860 shared human-rights votes at the UN General Assembly.
When did Morocco and Oman last disagree at the UN?
Among their biggest recent splits, on 2015-12-17 Morocco voted "yes" and Oman voted "no" on R/70/172.