Luxembourg vs Pakistan: UN Voting Alignment
How often do Luxembourg and Pakistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
45.3%
of 5,935 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 45.0% | 171 |
| 1950 | 51.6% | 384 |
| 1960 | 40.0% | 480 |
| 1970 | 47.4% | 917 |
| 1980 | 38.8% | 1,390 |
| 1990 | 49.0% | 777 |
| 2000 | 47.8% | 910 |
| 2010 | 47.3% | 905 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 60.1% | 1,045 |
| Nuclear weapons | 32.6% | 847 |
| Disarmament | 41.7% | 1,073 |
| Colonialism | 43.2% | 910 |
| Human rights | 29.2% | 1,000 |
| Economic development | 51.2% | 725 |
Biggest splits
| Resolution | Date | Luxembourg | Pakistan |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/173 | 2015-12-17 | yes | no |
R/69/210 | 2014-12-19 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/69/190 | 2014-12-18 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
Frequently asked questions
How often do Luxembourg and Pakistan vote together at the UN?
Luxembourg and Pakistan voted the same way in 45.3% of 5,935 shared UN General Assembly votes since 1946.
Do Luxembourg and Pakistan agree on human rights votes?
On human rights resolutions, Luxembourg and Pakistan mostly disagree: they voted the same way in 29.2% of 1,000 shared human-rights votes at the UN General Assembly.
When did Luxembourg and Pakistan last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Luxembourg voted "yes" and Pakistan voted "no" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).