Lithuania vs Turkey: UN Voting Alignment
How often do Lithuania and Turkey vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
82.4%
of 2,454 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 78.4% | 663 |
| 2000 | 88.1% | 885 |
| 2010 | 79.7% | 905 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 75.1% | 542 |
| Nuclear weapons | 88.2% | 448 |
| Disarmament | 90.4% | 585 |
| Colonialism | 83.4% | 350 |
| Human rights | 70.6% | 538 |
| Economic development | 78.5% | 246 |
Biggest splits
| Resolution | Date | Lithuania | Turkey |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | no | yes |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | no | yes |
R/56/165 HUMAN RIGHTS, GLOBALIZATION | 2001-12-05 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
R/51/107 HUMAN RIGHTS, IRAN | 1996-12-05 | yes | no |
Frequently asked questions
How often do Lithuania and Turkey vote together at the UN?
Lithuania and Turkey voted the same way in 82.4% of 2,454 shared UN General Assembly votes since 1946.
Do Lithuania and Turkey agree on human rights votes?
On human rights resolutions, Lithuania and Turkey largely agree: they voted the same way in 70.6% of 538 shared human-rights votes at the UN General Assembly.
When did Lithuania and Turkey last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Lithuania voted "yes" and Turkey voted "no" on R/69/210.