Lesotho vs St. Vincent & Grenadines: UN Voting Alignment
How often do Lesotho and St. Vincent & Grenadines vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.7%
of 2,759 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1980 | 83.5% | 831 |
| 1990 | 85.9% | 405 |
| 2000 | 92.0% | 700 |
| 2010 | 95.9% | 823 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 86.9% | 528 |
| Nuclear weapons | 94.0% | 537 |
| Disarmament | 94.4% | 700 |
| Colonialism | 91.5% | 354 |
| Human rights | 85.8% | 550 |
| Economic development | 93.9% | 327 |
Biggest splits
| Resolution | Date | Lesotho | St. Vincent & Grenadines |
|---|---|---|---|
R/55/66 CRIMES AGAINST WOMEN | 2000-12-03 | no | yes |
R/49/200 HUMAN RIGHTS, CUBA | 1994-12-06 | no | yes |
R/41/38 LIBYA, U.S. AGGRESSION | 1986-11-05 | yes | no |
R/38/7 GRENADA, FOREIGN TROOPS | 1983-11-06 | yes | no |
R/61/173 nan | 2006-12-19 | yes | no |
R/61/175 nan | 2006-12-19 | yes | no |
R/61/176 nan | 2006-12-19 | yes | no |
R/43/78F NUCLEAR WAR, PREVENTION | 1988-12-04 | no | yes |
R/42/79 NEW CALEDONIA | 1987-12-06 | yes | no |
R/41/41A SELF-DETERMINATION, IMPLEMENTATION | 1986-12-03 | yes | no |
Frequently asked questions
How often do Lesotho and St. Vincent & Grenadines vote together at the UN?
Lesotho and St. Vincent & Grenadines voted the same way in 89.7% of 2,759 shared UN General Assembly votes since 1946.
Do Lesotho and St. Vincent & Grenadines agree on human rights votes?
On human rights resolutions, Lesotho and St. Vincent & Grenadines largely agree: they voted the same way in 85.8% of 550 shared human-rights votes at the UN General Assembly.
When did Lesotho and St. Vincent & Grenadines last disagree at the UN?
Among their biggest recent splits, on 2006-12-19 Lesotho voted "yes" and St. Vincent & Grenadines voted "no" on R/61/173 (nan).