Lesotho vs Paraguay: UN Voting Alignment
How often do Lesotho and Paraguay vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.4%
of 3,889 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 74.4% | 117 |
| 1970 | 77.4% | 623 |
| 1980 | 81.7% | 1,033 |
| 1990 | 86.6% | 500 |
| 2000 | 88.2% | 789 |
| 2010 | 84.8% | 827 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 76.6% | 691 |
| Nuclear weapons | 90.2% | 712 |
| Disarmament | 90.1% | 935 |
| Colonialism | 76.9% | 510 |
| Human rights | 70.9% | 757 |
| Economic development | 91.2% | 509 |
Biggest splits
| Resolution | Date | Lesotho | Paraguay |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/55/66 CRIMES AGAINST WOMEN | 2000-12-03 | no | yes |
R/51/113 HUMAN RIGHTS, CUBA | 1996-12-05 | no | yes |
R/50/198 HUMAN RIGHTS, CUBA | 1995-12-06 | no | yes |
R/49/200 HUMAN RIGHTS, CUBA | 1994-12-06 | no | yes |
R/48/16 CUBA, U.S. EMBARGO | 1993-11-04 | yes | no |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | yes | no |
R/38/39A APARTHEID, RESISTANCE MOVEMENTS | 1983-12-06 | yes | no |
R/38/39G SOUTH AFRICA, MILITARY COLLABORATION | 1983-12-06 | yes | no |
R/38/101 HUMAN RIGHTS, EL SALVADOR | 1983-12-03 | yes | no |
Frequently asked questions
How often do Lesotho and Paraguay vote together at the UN?
Lesotho and Paraguay voted the same way in 83.4% of 3,889 shared UN General Assembly votes since 1946.
Do Lesotho and Paraguay agree on human rights votes?
On human rights resolutions, Lesotho and Paraguay largely agree: they voted the same way in 70.9% of 757 shared human-rights votes at the UN General Assembly.
When did Lesotho and Paraguay last disagree at the UN?
Among their biggest recent splits, on 2013-12-18 Lesotho voted "yes" and Paraguay voted "no" on R/68/144 (UN. HUMAN RIGHTS COUNCIL--REPORTS).