Liechtenstein vs Pakistan: UN Voting Alignment
How often do Liechtenstein and Pakistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
49.5%
of 2,597 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 50.4% | 779 |
| 2000 | 48.8% | 912 |
| 2010 | 49.5% | 905 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 73.1% | 573 |
| Nuclear weapons | 32.3% | 468 |
| Disarmament | 43.0% | 604 |
| Colonialism | 64.2% | 366 |
| Human rights | 31.4% | 586 |
| Economic development | 60.5% | 253 |
Biggest splits
| Resolution | Date | Liechtenstein | Pakistan |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | yes | no |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/173 | 2015-12-17 | yes | no |
R/69/210 | 2014-12-19 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/69/190 | 2014-12-18 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
Frequently asked questions
How often do Liechtenstein and Pakistan vote together at the UN?
Liechtenstein and Pakistan voted the same way in 49.5% of 2,597 shared UN General Assembly votes since 1946.
Do Liechtenstein and Pakistan agree on human rights votes?
On human rights resolutions, Liechtenstein and Pakistan mostly disagree: they voted the same way in 31.4% of 586 shared human-rights votes at the UN General Assembly.
When did Liechtenstein and Pakistan last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Liechtenstein voted "yes" and Pakistan voted "no" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).