Libya vs Somalia: UN Voting Alignment
How often do Libya and Somalia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.3%
of 3,642 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 79.4% | 436 |
| 1970 | 93.2% | 784 |
| 1980 | 91.0% | 1,278 |
| 1990 | 98.6% | 145 |
| 2000 | 93.6% | 488 |
| 2010 | 94.7% | 510 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.9% | 657 |
| Nuclear weapons | 95.3% | 509 |
| Disarmament | 91.3% | 630 |
| Colonialism | 97.2% | 532 |
| Human rights | 89.8% | 677 |
| Economic development | 90.6% | 513 |
Biggest splits
| Resolution | Date | Libya | Somalia |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | no | yes |
R/42/15 AFGHANISTAN | 1987-11-03 | no | yes |
R/42/3 KAMPUCHEA | 1987-10-04 | no | yes |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | no | yes |
R/41/33 AFGHANISTAN | 1986-11-04 | no | yes |
R/41/6 KAMPUCHEA | 1986-10-03 | no | yes |
R/40/137 HUMAN RIGHTS, AFGHANISTAN | 1985-12-06 | no | yes |
Frequently asked questions
How often do Libya and Somalia vote together at the UN?
Libya and Somalia voted the same way in 91.3% of 3,642 shared UN General Assembly votes since 1946.
Do Libya and Somalia agree on human rights votes?
On human rights resolutions, Libya and Somalia largely agree: they voted the same way in 89.8% of 677 shared human-rights votes at the UN General Assembly.
When did Libya and Somalia last disagree at the UN?
Among their biggest recent splits, on 2010-12-21 Libya voted "no" and Somalia voted "yes" on R/65/206 (HUMAN RIGHTS ADVANCEMENT).