Liberia vs Togo: UN Voting Alignment
How often do Liberia and Togo vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
86.4%
of 4,141 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 73.6% | 466 |
| 1970 | 86.6% | 863 |
| 1980 | 87.9% | 1,339 |
| 1990 | 90.1% | 273 |
| 2000 | 92.8% | 432 |
| 2010 | 86.4% | 767 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 74.9% | 653 |
| Nuclear weapons | 93.6% | 652 |
| Disarmament | 94.1% | 842 |
| Colonialism | 84.7% | 609 |
| Human rights | 79.2% | 702 |
| Economic development | 89.2% | 602 |
Biggest splits
| Resolution | Date | Liberia | Togo |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/63/191 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | yes | no |
R/39/146B ISRAEL, OCCUPIED TERRIROTIES | 1984-12-05 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
R/63/191 nan | 2008-12-18 | yes | no |
nan | 2007-12-18 | no | yes |
nan | 2007-12-18 | no | yes |
R/62/168 nan | 2007-12-18 | yes | no |
Frequently asked questions
How often do Liberia and Togo vote together at the UN?
Liberia and Togo voted the same way in 86.4% of 4,141 shared UN General Assembly votes since 1946.
Do Liberia and Togo agree on human rights votes?
On human rights resolutions, Liberia and Togo largely agree: they voted the same way in 79.2% of 702 shared human-rights votes at the UN General Assembly.
When did Liberia and Togo last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Liberia voted "yes" and Togo voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).