Liberia vs Solomon Islands: UN Voting Alignment
How often do Liberia and Solomon Islands vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
87.2%
of 2,227 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 100.0% | 2 |
| 1980 | 86.6% | 842 |
| 1990 | 79.6% | 216 |
| 2000 | 85.6% | 418 |
| 2010 | 91.0% | 748 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 74.5% | 364 |
| Nuclear weapons | 93.1% | 450 |
| Disarmament | 94.3% | 597 |
| Colonialism | 87.3% | 268 |
| Human rights | 78.3% | 434 |
| Economic development | 92.4% | 291 |
Biggest splits
| Resolution | Date | Liberia | Solomon Islands |
|---|---|---|---|
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | yes | no |
R/73/89 Comprehensive, just and lasting peace in the Middle East : resolution / adopted by the General Assembly | 2018-12-06 | no | yes |
R/72/182 nan | 2017-12-19 | no | yes |
R/64/296 nan | 2010-09-07 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
nan | 2007-12-18 | no | yes |
nan | 2007-12-18 | no | yes |
R/62/168 nan | 2007-12-18 | yes | no |
R/52/119 ELECTORAL SOVEREIGNTY | 1997-12-06 | yes | no |
R/52/144 HUMAN RIGHTS, NIGERIA | 1997-12-06 | no | yes |
Frequently asked questions
How often do Liberia and Solomon Islands vote together at the UN?
Liberia and Solomon Islands voted the same way in 87.2% of 2,227 shared UN General Assembly votes since 1946.
Do Liberia and Solomon Islands agree on human rights votes?
On human rights resolutions, Liberia and Solomon Islands largely agree: they voted the same way in 78.3% of 434 shared human-rights votes at the UN General Assembly.
When did Liberia and Solomon Islands last disagree at the UN?
Among their biggest recent splits, on 2018-12-06 Liberia voted "no" and Solomon Islands voted "yes" on R/73/89 (Comprehensive, just and lasting peace in the Middle East : resolution / adopted by the General Assembly).