Liberia vs Palau: UN Voting Alignment
How often do Liberia and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
44.9%
of 1,077 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 42.3% | 26 |
| 2000 | 32.3% | 393 |
| 2010 | 52.6% | 658 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 1.9% | 161 |
| Nuclear weapons | 42.9% | 233 |
| Disarmament | 54.5% | 308 |
| Colonialism | 35.1% | 134 |
| Human rights | 25.7% | 292 |
| Economic development | 59.9% | 137 |
Biggest splits
| Resolution | Date | Liberia | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/68/80 TERRITORIES OCCUPIED BY ISRAEL--HUMAN RIGHTS | 2013-12-11 | yes | no |
R/68/13 PALESTINE QUESTION | 2013-11-26 | yes | no |
R/68/12 PALESTINE QUESTION | 2013-11-26 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/66/76 TERRITORIES OCCUPIED BY ISRAEL--HUMAN RIGHTS | 2011-12-09 | yes | no |
R/66/14 PALESTINE QUESTION | 2011-11-30 | yes | no |
R/66/15 PALESTINE QUESTION | 2011-11-30 | yes | no |
R/65/102 TERRITORIES OCCUPIED BY ISRAEL, HUMAN RIGHTS | 2010-12-10 | yes | no |
Frequently asked questions
How often do Liberia and Palau vote together at the UN?
Liberia and Palau voted the same way in 44.9% of 1,077 shared UN General Assembly votes since 1946.
Do Liberia and Palau agree on human rights votes?
On human rights resolutions, Liberia and Palau mostly disagree: they voted the same way in 25.7% of 292 shared human-rights votes at the UN General Assembly.
When did Liberia and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Liberia voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).