Lebanon vs Oman: UN Voting Alignment
How often do Lebanon and Oman vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
93.3%
of 4,392 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 90.0% | 688 |
| 1980 | 93.6% | 1,286 |
| 1990 | 93.9% | 685 |
| 2000 | 94.7% | 860 |
| 2010 | 93.6% | 872 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 960 |
| Nuclear weapons | 96.4% | 757 |
| Disarmament | 92.3% | 958 |
| Colonialism | 97.0% | 633 |
| Human rights | 91.8% | 837 |
| Economic development | 94.4% | 571 |
Biggest splits
| Resolution | Date | Lebanon | Oman |
|---|---|---|---|
R/70/172 | 2015-12-17 | yes | no |
R/69/188 | 2014-12-18 | yes | no |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | yes | no |
R/63/245 HUMAN RIGHTS, REPORTS | 2008-12-24 | yes | no |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
R/62/222 HUMAN RIGHTS, MYANMAR, REPORTS | 2007-12-22 | yes | no |
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | yes | no |
R/51/29 MIDDLE EAST PEACE PROCESS | 1996-12-04 | no | yes |
R/50/21 MIDDLE EAST, PEACE PROCESS | 1995-12-02 | no | yes |
Frequently asked questions
How often do Lebanon and Oman vote together at the UN?
Lebanon and Oman voted the same way in 93.3% of 4,392 shared UN General Assembly votes since 1946.
Do Lebanon and Oman agree on human rights votes?
On human rights resolutions, Lebanon and Oman largely agree: they voted the same way in 91.8% of 837 shared human-rights votes at the UN General Assembly.
When did Lebanon and Oman last disagree at the UN?
Among their biggest recent splits, on 2015-12-17 Lebanon voted "yes" and Oman voted "no" on R/70/172.