Laos vs Samoa: UN Voting Alignment
How often do Laos and Samoa vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
76.6%
of 3,501 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 80.3% | 229 |
| 1980 | 78.2% | 1,123 |
| 1990 | 72.0% | 640 |
| 2000 | 74.1% | 694 |
| 2010 | 79.3% | 815 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 74.1% | 776 |
| Nuclear weapons | 84.8% | 638 |
| Disarmament | 81.3% | 785 |
| Colonialism | 82.9% | 531 |
| Human rights | 57.3% | 710 |
| Economic development | 83.1% | 415 |
Biggest splits
| Resolution | Date | Laos | Samoa |
|---|---|---|---|
R/70/172 | 2015-12-17 | no | yes |
R/69/188 | 2014-12-18 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | yes | no |
R/63/245 HUMAN RIGHTS, REPORTS | 2008-12-24 | no | yes |
R/63/171 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | yes | no |
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | no | yes |
R/61/174 Situation of human rights in the Democratic People's Republi | 2006-12-19 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | yes | no |
R/60/72 Follow-up to nuclear disarmament obligations agreed to at th | 2005-12-08 | yes | no |
Frequently asked questions
How often do Laos and Samoa vote together at the UN?
Laos and Samoa voted the same way in 76.6% of 3,501 shared UN General Assembly votes since 1946.
Do Laos and Samoa agree on human rights votes?
On human rights resolutions, Laos and Samoa are split: they voted the same way in 57.3% of 710 shared human-rights votes at the UN General Assembly.
When did Laos and Samoa last disagree at the UN?
Among their biggest recent splits, on 2015-12-17 Laos voted "no" and Samoa voted "yes" on R/70/172.