Laos vs Lesotho: UN Voting Alignment
How often do Laos and Lesotho vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.2%
of 4,045 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1960 | 60.3% | 116 |
| 1970 | 84.6% | 748 |
| 1980 | 84.7% | 1,229 |
| 1990 | 89.2% | 463 |
| 2000 | 95.8% | 690 |
| 2010 | 93.9% | 799 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 92.5% | 764 |
| Nuclear weapons | 92.1% | 707 |
| Disarmament | 92.7% | 867 |
| Colonialism | 93.4% | 608 |
| Human rights | 87.6% | 796 |
| Economic development | 90.1% | 527 |
Biggest splits
| Resolution | Date | Laos | Lesotho |
|---|---|---|---|
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | no | yes |
R/61/174 Situation of human rights in the Democratic People's Republi | 2006-12-19 | no | yes |
R/55/66 CRIMES AGAINST WOMEN | 2000-12-03 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | no | yes |
R/43/19 KAMPUCHEA | 1988-11-05 | no | yes |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | no | yes |
R/42/15 AFGHANISTAN | 1987-11-03 | no | yes |
R/42/3 KAMPUCHEA | 1987-10-04 | no | yes |
R/41/33 AFGHANISTAN | 1986-11-04 | no | yes |
R/41/6 KAMPUCHEA | 1986-10-03 | no | yes |
Frequently asked questions
How often do Laos and Lesotho vote together at the UN?
Laos and Lesotho voted the same way in 88.2% of 4,045 shared UN General Assembly votes since 1946.
Do Laos and Lesotho agree on human rights votes?
On human rights resolutions, Laos and Lesotho largely agree: they voted the same way in 87.6% of 796 shared human-rights votes at the UN General Assembly.
When did Laos and Lesotho last disagree at the UN?
Among their biggest recent splits, on 2007-12-18 Laos voted "no" and Lesotho voted "yes" on R/62/167 (HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA).