South Korea vs Romania: UN Voting Alignment
How often do South Korea and Romania vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.9%
of 2,486 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 72.9% | 679 |
| 2000 | 86.6% | 911 |
| 2010 | 89.4% | 895 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 90.1% | 537 |
| Nuclear weapons | 72.4% | 446 |
| Disarmament | 76.6% | 586 |
| Colonialism | 84.1% | 352 |
| Human rights | 84.9% | 570 |
| Economic development | 83.9% | 248 |
Biggest splits
| Resolution | Date | South Korea | Romania |
|---|---|---|---|
R/57/175 ADVANCEMENT OF WOMEN, INSTITUTE | 2002-12-05 | no | yes |
R/47/70A ISRAEL, OCCUPIED TERRITORIES | 1992-12-02 | yes | no |
R/46/82A MIDDLE EAST PEACE PROCESS | 1991-12-02 | yes | no |
R/60/231 nan | 2005-12-23 | no | yes |
R/54/175 nan | 1999-12-17 | yes | no |
R/51/30I SUADN, EMERGENCY ASSISTANCE | 1996-12-04 | yes | no |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | yes | no |
R/50/11 MULTILINGUALISM | 1995-11-05 | no | yes |
R/49/40 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1994-12-06 | yes | no |
R/48/46 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1993-12-06 | yes | no |
Frequently asked questions
How often do South Korea and Romania vote together at the UN?
South Korea and Romania voted the same way in 83.9% of 2,486 shared UN General Assembly votes since 1946.
Do South Korea and Romania agree on human rights votes?
On human rights resolutions, South Korea and Romania largely agree: they voted the same way in 84.9% of 570 shared human-rights votes at the UN General Assembly.
When did South Korea and Romania last disagree at the UN?
Among their biggest recent splits, on 2005-12-23 South Korea voted "no" and Romania voted "yes" on R/60/231 (nan).