South Korea vs Latvia: UN Voting Alignment
How often do South Korea and Latvia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
84.1%
of 2,446 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 75.6% | 644 |
| 2000 | 85.9% | 910 |
| 2010 | 88.3% | 891 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 91.3% | 519 |
| Nuclear weapons | 72.9% | 443 |
| Disarmament | 75.2% | 581 |
| Colonialism | 87.3% | 347 |
| Human rights | 87.2% | 563 |
| Economic development | 83.7% | 245 |
Biggest splits
| Resolution | Date | South Korea | Latvia |
|---|---|---|---|
R/46/82A MIDDLE EAST PEACE PROCESS | 1991-12-02 | yes | no |
R/60/231 nan | 2005-12-23 | no | yes |
R/59/75 Accelerating implementation of nuclear disarmament commitmen | 2004-12-03 | yes | no |
R/54/175 nan | 1999-12-17 | yes | no |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | yes | no |
R/49/40 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1994-12-06 | yes | no |
R/48/46 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1993-12-06 | yes | no |
R/47/69F PALESTINE, REFUGEES, RELIEF | 1992-12-02 | yes | no |
R/46/47A ISRAEL, OCCUPIED TERRITORIES | 1991-12-02 | yes | no |
R/46/52 INTERNATIONAL ECONOMIC ORDER | 1991-12-02 | yes | no |
Frequently asked questions
How often do South Korea and Latvia vote together at the UN?
South Korea and Latvia voted the same way in 84.1% of 2,446 shared UN General Assembly votes since 1946.
Do South Korea and Latvia agree on human rights votes?
On human rights resolutions, South Korea and Latvia largely agree: they voted the same way in 87.2% of 563 shared human-rights votes at the UN General Assembly.
When did South Korea and Latvia last disagree at the UN?
Among their biggest recent splits, on 2005-12-23 South Korea voted "no" and Latvia voted "yes" on R/60/231 (nan).