Kiribati vs Vietnam: UN Voting Alignment
How often do Kiribati and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
76.6%
of 501 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 47.5% | 40 |
| 2010 | 79.1% | 460 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 50.0% | 54 |
| Nuclear weapons | 98.2% | 113 |
| Disarmament | 95.3% | 127 |
| Colonialism | 82.3% | 62 |
| Human rights | 51.6% | 124 |
| Economic development | 98.7% | 76 |
Biggest splits
| Resolution | Date | Kiribati | Vietnam |
|---|---|---|---|
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/70/172 | 2015-12-17 | yes | no |
R/70/173 | 2015-12-17 | yes | no |
R/69/188 | 2014-12-18 | yes | no |
R/69/190 | 2014-12-18 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
Frequently asked questions
How often do Kiribati and Vietnam vote together at the UN?
Kiribati and Vietnam voted the same way in 76.6% of 501 shared UN General Assembly votes since 1946.
Do Kiribati and Vietnam agree on human rights votes?
On human rights resolutions, Kiribati and Vietnam are split: they voted the same way in 51.6% of 124 shared human-rights votes at the UN General Assembly.
When did Kiribati and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Kiribati voted "yes" and Vietnam voted "no" on A/RES/71/204 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).