Kiribati vs Solomon Islands: UN Voting Alignment
How often do Kiribati and Solomon Islands vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
88.2%
of 485 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 60.5% | 38 |
| 2010 | 90.6% | 446 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 65.1% | 43 |
| Nuclear weapons | 98.2% | 111 |
| Disarmament | 99.2% | 133 |
| Colonialism | 83.3% | 60 |
| Human rights | 72.4% | 116 |
| Economic development | 100.0% | 77 |
Biggest splits
| Resolution | Date | Kiribati | Solomon Islands |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/62/168 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2007-12-18 | yes | no |
R/72/182 nan | 2017-12-19 | no | yes |
R/68/168 HUMAN RIGHTS ADVANCEMENT | 2013-12-18 | no | yes |
R/68/162 HUMAN RIGHTS ADVANCEMENT | 2013-12-18 | no | yes |
R/68/152 SELF-DETERMINATION OF PEOPLES | 2013-12-18 | no | yes |
R/68/150 RACIAL DISCRIMINATION--ELIMINATION | 2013-12-18 | no | yes |
R/68/40 NUCLEAR NON-PROLIFERATION | 2013-12-05 | no | yes |
R/63/191 nan | 2008-12-18 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | yes | no |
Frequently asked questions
How often do Kiribati and Solomon Islands vote together at the UN?
Kiribati and Solomon Islands voted the same way in 88.2% of 485 shared UN General Assembly votes since 1946.
Do Kiribati and Solomon Islands agree on human rights votes?
On human rights resolutions, Kiribati and Solomon Islands largely agree: they voted the same way in 72.4% of 116 shared human-rights votes at the UN General Assembly.
When did Kiribati and Solomon Islands last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 Kiribati voted "no" and Solomon Islands voted "yes" on R/72/182 (nan).