Kiribati vs Sudan: UN Voting Alignment
How often do Kiribati and Sudan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
73.0%
of 518 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 48.7% | 39 |
| 2010 | 74.9% | 478 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 49.1% | 53 |
| Nuclear weapons | 95.6% | 113 |
| Disarmament | 91.2% | 136 |
| Colonialism | 83.6% | 61 |
| Human rights | 51.6% | 124 |
| Economic development | 84.8% | 79 |
Biggest splits
| Resolution | Date | Kiribati | Sudan |
|---|---|---|---|
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
A/RES/71/205 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol (Ukraine) : resolution / adopted by the General Assembly | 2016-12-19 | yes | no |
R/70/172 | 2015-12-17 | yes | no |
R/70/173 | 2015-12-17 | yes | no |
R/69/210 | 2014-12-19 | yes | no |
R/69/188 | 2014-12-18 | yes | no |
R/69/190 | 2014-12-18 | yes | no |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | no | yes |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
Frequently asked questions
How often do Kiribati and Sudan vote together at the UN?
Kiribati and Sudan voted the same way in 73.0% of 518 shared UN General Assembly votes since 1946.
Do Kiribati and Sudan agree on human rights votes?
On human rights resolutions, Kiribati and Sudan are split: they voted the same way in 51.6% of 124 shared human-rights votes at the UN General Assembly.
When did Kiribati and Sudan last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Kiribati voted "yes" and Sudan voted "no" on A/RES/71/204 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).