Kiribati vs Palau: UN Voting Alignment
How often do Kiribati and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
65.9%
of 443 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 69.0% | 29 |
| 2010 | 65.7% | 414 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 15.6% | 45 |
| Nuclear weapons | 71.6% | 88 |
| Disarmament | 74.8% | 115 |
| Colonialism | 57.1% | 56 |
| Human rights | 53.9% | 115 |
| Economic development | 68.1% | 72 |
Biggest splits
| Resolution | Date | Kiribati | Palau |
|---|---|---|---|
R/70/87 | 2015-12-09 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | yes | no |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | yes | no |
R/61/11 CUBA, UNITED STATES | 2006-11-08 | yes | no |
R/60/12 Necessity of ending the economic, commercial and financial e | 2005-11-08 | yes | no |
R/59/11 Necessity of ending the economic, commercial and financial e | 2004-10-28 | yes | no |
R/57/199 TORTURE | 2002-12-05 | yes | no |
A/RES/74/75 The risk of nuclear proliferation in the Middle East | 2019-12-12 | yes | no |
R/73/187 Countering the use of information and communications technologies for criminal purposes : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
Frequently asked questions
How often do Kiribati and Palau vote together at the UN?
Kiribati and Palau voted the same way in 65.9% of 443 shared UN General Assembly votes since 1946.
Do Kiribati and Palau agree on human rights votes?
On human rights resolutions, Kiribati and Palau are split: they voted the same way in 53.9% of 115 shared human-rights votes at the UN General Assembly.
When did Kiribati and Palau last disagree at the UN?
Among their biggest recent splits, on 2019-12-12 Kiribati voted "yes" and Palau voted "no" on A/RES/74/75 (The risk of nuclear proliferation in the Middle East ).