Cambodia vs Vietnam: UN Voting Alignment
How often do Cambodia and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
90.3%
of 3,120 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 89.2% | 102 |
| 1980 | 85.8% | 1,119 |
| 1990 | 85.5% | 311 |
| 2000 | 93.5% | 752 |
| 2010 | 95.2% | 835 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.1% | 720 |
| Nuclear weapons | 91.6% | 561 |
| Disarmament | 86.6% | 694 |
| Colonialism | 97.1% | 449 |
| Human rights | 86.6% | 628 |
| Economic development | 93.4% | 365 |
Biggest splits
| Resolution | Date | Cambodia | Vietnam |
|---|---|---|---|
R/62/167 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2007-12-18 | yes | no |
R/49/75K NUCLEAR WEAPONS, LEGALITY | 1994-12-05 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | yes | no |
R/44/22 KAMPUCHEA | 1989-11-05 | yes | no |
R/43/19 KAMPUCHEA | 1988-11-05 | yes | no |
R/42/135 HUMAN RIGHTS, AFGHANISTAN | 1987-12-02 | yes | no |
R/42/15 AFGHANISTAN | 1987-11-03 | yes | no |
R/42/3 KAMPUCHEA | 1987-10-04 | yes | no |
R/41/158 HUMAN RIGHTS, AFGHANISTAN | 1986-12-05 | yes | no |
R/41/33 AFGHANISTAN | 1986-11-04 | yes | no |
Frequently asked questions
How often do Cambodia and Vietnam vote together at the UN?
Cambodia and Vietnam voted the same way in 90.3% of 3,120 shared UN General Assembly votes since 1946.
Do Cambodia and Vietnam agree on human rights votes?
On human rights resolutions, Cambodia and Vietnam largely agree: they voted the same way in 86.6% of 628 shared human-rights votes at the UN General Assembly.
When did Cambodia and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2007-12-18 Cambodia voted "yes" and Vietnam voted "no" on R/62/167 (HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA).