Japan vs Turkey: UN Voting Alignment
How often do Japan and Turkey vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
69.6%
of 5,544 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 73.0% | 137 |
| 1960 | 74.0% | 503 |
| 1970 | 68.5% | 964 |
| 1980 | 62.1% | 1,380 |
| 1990 | 70.2% | 764 |
| 2000 | 76.7% | 890 |
| 2010 | 72.0% | 905 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 67.1% | 1,018 |
| Nuclear weapons | 63.2% | 840 |
| Disarmament | 71.8% | 1,062 |
| Colonialism | 68.7% | 853 |
| Human rights | 60.9% | 931 |
| Economic development | 69.6% | 723 |
Biggest splits
| Resolution | Date | Japan | Turkey |
|---|---|---|---|
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/13 PALESTINE QUESTION | 2010-11-30 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/61/164 Combating defamation of religions: resolution | 2006-12-19 | no | yes |
R/57/175 ADVANCEMENT OF WOMEN, INSTITUTE | 2002-12-05 | no | yes |
R/56/165 HUMAN RIGHTS, GLOBALIZATION | 2001-12-05 | no | yes |
R/55/102 HUMAN RIGHTS, GLOBALIZATION | 2000-12-03 | no | yes |
R/52/136 RIGHT TO DEVELOPMENT | 1997-12-06 | no | yes |
Frequently asked questions
How often do Japan and Turkey vote together at the UN?
Japan and Turkey voted the same way in 69.6% of 5,544 shared UN General Assembly votes since 1946.
Do Japan and Turkey agree on human rights votes?
On human rights resolutions, Japan and Turkey are split: they voted the same way in 60.9% of 931 shared human-rights votes at the UN General Assembly.
When did Japan and Turkey last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Japan voted "yes" and Turkey voted "no" on R/69/210.