Japan vs Slovenia: UN Voting Alignment
How often do Japan and Slovenia vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
85.3%
of 2,448 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 83.8% | 594 |
| 2000 | 85.8% | 929 |
| 2010 | 85.8% | 924 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.8% | 512 |
| Nuclear weapons | 60.4% | 442 |
| Disarmament | 71.6% | 578 |
| Colonialism | 89.5% | 333 |
| Human rights | 90.3% | 566 |
| Economic development | 88.6% | 245 |
Biggest splits
| Resolution | Date | Japan | Slovenia |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/65/206 nan | 2010-12-21 | no | yes |
R/62/217 nan | 2007-12-22 | no | yes |
R/62/193 nan | 2007-12-19 | no | yes |
R/62/149 HUMAN RIGHTS ADVANCEMENT, CAPITAL PUNISHMENT | 2007-12-18 | no | yes |
Frequently asked questions
How often do Japan and Slovenia vote together at the UN?
Japan and Slovenia voted the same way in 85.3% of 2,448 shared UN General Assembly votes since 1946.
Do Japan and Slovenia agree on human rights votes?
On human rights resolutions, Japan and Slovenia largely agree: they voted the same way in 90.3% of 566 shared human-rights votes at the UN General Assembly.
When did Japan and Slovenia last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Japan voted "no" and Slovenia voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).