Japan vs Palau: UN Voting Alignment
How often do Japan and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
50.5%
of 1,366 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 47.1% | 34 |
| 2000 | 47.1% | 584 |
| 2010 | 53.3% | 748 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 3.4% | 262 |
| Nuclear weapons | 33.6% | 241 |
| Disarmament | 51.9% | 318 |
| Colonialism | 39.3% | 191 |
| Human rights | 50.5% | 388 |
| Economic development | 63.1% | 157 |
Biggest splits
| Resolution | Date | Japan | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
R/69/227 | 2014-12-19 | no | yes |
R/67/19 PALESTINE QUESTION | 2012-11-29 | yes | no |
R/67/4 CUBA--UNITED STATES | 2012-11-13 | yes | no |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/64/6 CUBA, UNITED STATES | 2009-10-28 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/63/7 CUBA, UNITED STATES | 2008-10-29 | yes | no |
R/62/219 UN HUMAN RIGHTS COUNCIL, REPORTS | 2007-12-22 | yes | no |
Frequently asked questions
How often do Japan and Palau vote together at the UN?
Japan and Palau voted the same way in 50.5% of 1,366 shared UN General Assembly votes since 1946.
Do Japan and Palau agree on human rights votes?
On human rights resolutions, Japan and Palau are split: they voted the same way in 50.5% of 388 shared human-rights votes at the UN General Assembly.
When did Japan and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 Japan voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).