Japan vs Montenegro: UN Voting Alignment
How often do Japan and Montenegro vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
87.0%
of 1,287 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 87.9% | 365 |
| 2010 | 86.6% | 921 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.1% | 221 |
| Nuclear weapons | 60.5% | 253 |
| Disarmament | 75.2% | 319 |
| Colonialism | 94.7% | 171 |
| Human rights | 90.6% | 318 |
| Economic development | 90.4% | 167 |
Biggest splits
| Resolution | Date | Japan | Montenegro |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/73/175 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2018-12-17 | no | yes |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/70/155 | 2015-12-17 | no | yes |
R/69/319 | 2015-09-10 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
R/65/206 nan | 2010-12-21 | no | yes |
R/62/193 nan | 2007-12-19 | no | yes |
Frequently asked questions
How often do Japan and Montenegro vote together at the UN?
Japan and Montenegro voted the same way in 87.0% of 1,287 shared UN General Assembly votes since 1946.
Do Japan and Montenegro agree on human rights votes?
On human rights resolutions, Japan and Montenegro largely agree: they voted the same way in 90.6% of 318 shared human-rights votes at the UN General Assembly.
When did Japan and Montenegro last disagree at the UN?
Among their biggest recent splits, on 2018-12-17 Japan voted "no" and Montenegro voted "yes" on R/73/175 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).