Italy vs Tajikistan: UN Voting Alignment
How often do Italy and Tajikistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
61.2%
of 1,857 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 63.9% | 379 |
| 2000 | 63.6% | 648 |
| 2010 | 58.1% | 829 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 78.8% | 349 |
| Nuclear weapons | 54.2% | 402 |
| Disarmament | 61.0% | 525 |
| Colonialism | 72.5% | 229 |
| Human rights | 39.9% | 466 |
| Economic development | 66.7% | 204 |
Biggest splits
| Resolution | Date | Italy | Tajikistan |
|---|---|---|---|
A/RES/71/63 Nuclear disarmament : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | no | yes |
R/70/173 | 2015-12-17 | yes | no |
R/69/227 | 2014-12-19 | no | yes |
R/69/190 | 2014-12-18 | yes | no |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | yes | no |
R/67/182 HUMAN RIGHTS--REPORTS | 2012-12-20 | yes | no |
R/66/175 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/226 HUMAN RIGHTS--IRAN (ISLAMIC REPUBLIC OF) | 2010-12-21 | yes | no |
Frequently asked questions
How often do Italy and Tajikistan vote together at the UN?
Italy and Tajikistan voted the same way in 61.2% of 1,857 shared UN General Assembly votes since 1946.
Do Italy and Tajikistan agree on human rights votes?
On human rights resolutions, Italy and Tajikistan mostly disagree: they voted the same way in 39.9% of 466 shared human-rights votes at the UN General Assembly.
When did Italy and Tajikistan last disagree at the UN?
Among their biggest recent splits, on 2016-12-05 Italy voted "no" and Tajikistan voted "yes" on A/RES/71/63 (Nuclear disarmament : resolution / adopted by the General Assembly).