Iceland vs Monaco: UN Voting Alignment
How often do Iceland and Monaco vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.5%
of 2,218 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 84.4% | 487 |
| 2000 | 96.5% | 850 |
| 2010 | 93.1% | 880 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 94.9% | 495 |
| Nuclear weapons | 86.7% | 339 |
| Disarmament | 92.4% | 502 |
| Colonialism | 89.0% | 291 |
| Human rights | 93.5% | 557 |
| Economic development | 91.7% | 216 |
Biggest splits
| Resolution | Date | Iceland | Monaco |
|---|---|---|---|
R/59/280 United Nations declaration on human cloning : resolution / a | 2005-03-08 | no | yes |
R/58/245 Office of the Special Representative for Children and Armed | 2003-12-23 | no | yes |
R/56/24G DENUCLEARIZATION, SOUTHERN HEMISPHERE | 2001-11-06 | yes | no |
R/55/33I DENUCLEARIZATION, SOUTHERN HEMISPHERE | 2000-11-03 | yes | no |
R/53/77W nan | 1998-12-04 | yes | no |
R/52/38O nan | 1997-12-09 | yes | no |
R/52/112 MERCENARIES | 1997-12-06 | no | yes |
R/50/70A DISARMAMENT, NUCLEAR TESTING | 1995-12-03 | yes | no |
R/48/46 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1993-12-06 | no | yes |
R/48/76B PROHIBITION, NUCLEAR USE | 1993-12-05 | no | yes |
Frequently asked questions
How often do Iceland and Monaco vote together at the UN?
Iceland and Monaco voted the same way in 92.5% of 2,218 shared UN General Assembly votes since 1946.
Do Iceland and Monaco agree on human rights votes?
On human rights resolutions, Iceland and Monaco largely agree: they voted the same way in 93.5% of 557 shared human-rights votes at the UN General Assembly.
When did Iceland and Monaco last disagree at the UN?
Among their biggest recent splits, on 2005-03-08 Iceland voted "no" and Monaco voted "yes" on R/59/280 (United Nations declaration on human cloning : resolution / a).