Iceland vs South Korea: UN Voting Alignment
How often do Iceland and South Korea vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
83.0%
of 2,494 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 75.4% | 682 |
| 2000 | 85.7% | 918 |
| 2010 | 85.9% | 893 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 89.2% | 538 |
| Nuclear weapons | 71.3% | 446 |
| Disarmament | 75.3% | 584 |
| Colonialism | 84.5% | 354 |
| Human rights | 81.9% | 575 |
| Economic development | 82.7% | 248 |
Biggest splits
| Resolution | Date | Iceland | South Korea |
|---|---|---|---|
R/46/82A MIDDLE EAST PEACE PROCESS | 1991-12-02 | no | yes |
R/60/231 nan | 2005-12-23 | yes | no |
R/54/175 nan | 1999-12-17 | no | yes |
R/51/30I SUADN, EMERGENCY ASSISTANCE | 1996-12-04 | no | yes |
R/50/33 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1995-12-04 | no | yes |
R/49/40 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1994-12-06 | no | yes |
R/48/46 SELF-DETERMINATION, ECONOMIC IMPEDIMENTS | 1993-12-06 | no | yes |
R/47/69F PALESTINE, REFUGEES, RELIEF | 1992-12-02 | no | yes |
R/46/46F PALESTINE, REFUGEES, RELIEF | 1991-12-02 | no | yes |
R/46/52 INTERNATIONAL ECONOMIC ORDER | 1991-12-02 | no | yes |
Frequently asked questions
How often do Iceland and South Korea vote together at the UN?
Iceland and South Korea voted the same way in 83.0% of 2,494 shared UN General Assembly votes since 1946.
Do Iceland and South Korea agree on human rights votes?
On human rights resolutions, Iceland and South Korea largely agree: they voted the same way in 81.9% of 575 shared human-rights votes at the UN General Assembly.
When did Iceland and South Korea last disagree at the UN?
Among their biggest recent splits, on 2005-12-23 Iceland voted "yes" and South Korea voted "no" on R/60/231 (nan).