Iraq vs Vietnam: UN Voting Alignment
How often do Iraq and Vietnam vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.4%
of 3,184 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 93.1% | 245 |
| 1980 | 90.4% | 1,297 |
| 1990 | 91.8% | 328 |
| 2000 | 93.6% | 450 |
| 2010 | 91.2% | 863 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 98.9% | 705 |
| Nuclear weapons | 93.4% | 592 |
| Disarmament | 90.9% | 716 |
| Colonialism | 97.6% | 452 |
| Human rights | 88.6% | 606 |
| Economic development | 92.9% | 411 |
Biggest splits
| Resolution | Date | Iraq | Vietnam |
|---|---|---|---|
A/RES/72/248 Situation of human rights in Myanmar : resolution / adopted by the General Assembly | 2017-12-24 | yes | no |
R/70/172 | 2015-12-17 | yes | no |
R/69/210 | 2014-12-19 | no | yes |
R/69/188 | 2014-12-18 | yes | no |
R/66/174 HUMAN RIGHTS--REPORTS | 2011-12-19 | yes | no |
R/65/225 HUMAN RIGHTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2010-12-21 | yes | no |
R/64/238 HUMAN RIGHTS, REPORTS, MYANMAR | 2009-12-24 | yes | no |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | yes | no |
R/63/245 HUMAN RIGHTS, REPORTS | 2008-12-24 | yes | no |
R/63/190 HUMAN RIGHTS, REPORTS | 2008-12-18 | yes | no |
Frequently asked questions
How often do Iraq and Vietnam vote together at the UN?
Iraq and Vietnam voted the same way in 91.4% of 3,184 shared UN General Assembly votes since 1946.
Do Iraq and Vietnam agree on human rights votes?
On human rights resolutions, Iraq and Vietnam largely agree: they voted the same way in 88.6% of 606 shared human-rights votes at the UN General Assembly.
When did Iraq and Vietnam last disagree at the UN?
Among their biggest recent splits, on 2017-12-24 Iraq voted "yes" and Vietnam voted "no" on A/RES/72/248 (Situation of human rights in Myanmar : resolution / adopted by the General Assembly).