India vs United States: UN Voting Alignment
How often do India and United States vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
21.6%
of 6,118 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1940 | 38.4% | 245 |
| 1950 | 39.3% | 407 |
| 1960 | 31.5% | 501 |
| 1970 | 32.1% | 964 |
| 1980 | 11.4% | 1,383 |
| 1990 | 13.2% | 772 |
| 2000 | 16.8% | 927 |
| 2010 | 20.2% | 918 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 9.0% | 1,052 |
| Nuclear weapons | 19.4% | 847 |
| Disarmament | 22.2% | 1,084 |
| Colonialism | 13.7% | 951 |
| Human rights | 10.8% | 1,004 |
| Economic development | 22.6% | 756 |
Biggest splits
| Resolution | Date | India | United States |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | yes | no |
A/RES/72/15 Jerusalem : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/14 Peaceful settlement of the question of Palestine : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/13 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/12 Special information programme on the question of Palestine of the Department of Public Information of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/11 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2017-11-30 | yes | no |
A/RES/72/4 Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba : resolution / adopted by the General Assembly | 2017-11-01 | yes | no |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
Frequently asked questions
How often do India and United States vote together at the UN?
India and United States voted the same way in 21.6% of 6,118 shared UN General Assembly votes since 1946.
Do India and United States agree on human rights votes?
On human rights resolutions, India and United States mostly disagree: they voted the same way in 10.8% of 1,004 shared human-rights votes at the UN General Assembly.
When did India and United States last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 India voted "yes" and United States voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).