India vs Sudan: UN Voting Alignment
How often do India and Sudan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
80.4%
of 5,453 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1950 | 83.5% | 158 |
| 1960 | 77.9% | 489 |
| 1970 | 88.8% | 908 |
| 1980 | 86.4% | 1,351 |
| 1990 | 79.6% | 740 |
| 2000 | 73.7% | 900 |
| 2010 | 71.3% | 906 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 97.8% | 993 |
| Nuclear weapons | 57.9% | 826 |
| Disarmament | 64.6% | 1,041 |
| Colonialism | 91.0% | 832 |
| Human rights | 85.4% | 959 |
| Economic development | 88.3% | 682 |
Biggest splits
| Resolution | Date | India | Sudan |
|---|---|---|---|
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
R/69/210 | 2014-12-19 | yes | no |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | yes | no |
R/64/47 NUCLEAR WEAPONS, ELIMINATION | 2009-12-02 | no | yes |
R/58/43 Confidence-building measures in the regional and subregional | 2003-12-08 | no | yes |
R/57/78 DISARMAMENT, NUCLEAR ELIMINATION | 2002-11-07 | no | yes |
R/55/33C NUCLEAR WEAPON-FREE WORLD | 2000-11-03 | no | yes |
R/54/183 HUMAN RIGHTS, KOSOVO | 1999-12-06 | no | yes |
R/54/54G NUCLEAR WEAPON-FREE WORLD | 1999-12-04 | no | yes |
R/53/77Y NUCLEAR WEAPON-FREE WORLD | 1998-12-06 | no | yes |
Frequently asked questions
How often do India and Sudan vote together at the UN?
India and Sudan voted the same way in 80.4% of 5,453 shared UN General Assembly votes since 1946.
Do India and Sudan agree on human rights votes?
On human rights resolutions, India and Sudan largely agree: they voted the same way in 85.4% of 959 shared human-rights votes at the UN General Assembly.
When did India and Sudan last disagree at the UN?
Among their biggest recent splits, on 2017-12-04 India voted "no" and Sudan voted "yes" on A/RES/72/31 (Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly).