India vs Palau: UN Voting Alignment
How often do India and Palau vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
28.1%
of 1,365 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 20.6% | 34 |
| 2000 | 23.8% | 583 |
| 2010 | 31.8% | 748 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 0.8% | 261 |
| Nuclear weapons | 23.7% | 241 |
| Disarmament | 32.4% | 318 |
| Colonialism | 27.4% | 190 |
| Human rights | 10.3% | 387 |
| Economic development | 51.0% | 157 |
Biggest splits
| Resolution | Date | India | Palau |
|---|---|---|---|
A/RES/ES-10/19 Status of Jerusalem : resolution / adopted by the General Assembly | 2017-12-21 | yes | no |
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/72/84 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2017-12-07 | yes | no |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
A/RES/71/205 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol (Ukraine) : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
A/RES/71/95 Work of the Special Committee to Investigate Israeli Practices Affecting the Human Rights of the Palestinian People and Other Arabs of the Occupied Territories : resolution / adopted by the General Assembly | 2016-12-06 | yes | no |
A/RES/71/20 Committee on the Exercise of the Inalienable Rights of the Palestinian People : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
A/RES/71/21 Division for Palestinian Rights of the Secretariat : resolution / adopted by the General Assembly | 2016-11-30 | yes | no |
R/70/173 | 2015-12-17 | no | yes |
Frequently asked questions
How often do India and Palau vote together at the UN?
India and Palau voted the same way in 28.1% of 1,365 shared UN General Assembly votes since 1946.
Do India and Palau agree on human rights votes?
On human rights resolutions, India and Palau mostly disagree: they voted the same way in 10.3% of 387 shared human-rights votes at the UN General Assembly.
When did India and Palau last disagree at the UN?
Among their biggest recent splits, on 2017-12-21 India voted "yes" and Palau voted "no" on A/RES/ES-10/19 (Status of Jerusalem : resolution / adopted by the General Assembly).