India vs Liechtenstein: UN Voting Alignment
How often do India and Liechtenstein vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
46.9%
of 2,616 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 44.2% | 772 |
| 2000 | 48.3% | 926 |
| 2010 | 47.9% | 917 |
| 2020 | 0.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 72.4% | 573 |
| Nuclear weapons | 21.5% | 469 |
| Disarmament | 33.5% | 606 |
| Colonialism | 63.2% | 367 |
| Human rights | 29.9% | 588 |
| Economic development | 60.2% | 256 |
Biggest splits
| Resolution | Date | India | Liechtenstein |
|---|---|---|---|
A/RES/72/189 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2017-12-19 | no | yes |
A/RES/72/31 Taking forward multilateral nuclear disarmament negotiations : resolution / adopted by the General Assembly | 2017-12-04 | no | yes |
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
A/RES/71/205 Situation of human rights in the Autonomous Republic of Crimea and the city of Sevastopol (Ukraine) : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
A/RES/71/75 Convention on the Prohibition of the Use of Nuclear Weapons : resolution / adopted by the General Assembly | 2016-12-05 | yes | no |
R/70/173 | 2015-12-17 | no | yes |
R/69/227 | 2014-12-19 | yes | no |
R/69/190 | 2014-12-18 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | no | yes |
Frequently asked questions
How often do India and Liechtenstein vote together at the UN?
India and Liechtenstein voted the same way in 46.9% of 2,616 shared UN General Assembly votes since 1946.
Do India and Liechtenstein agree on human rights votes?
On human rights resolutions, India and Liechtenstein mostly disagree: they voted the same way in 29.9% of 588 shared human-rights votes at the UN General Assembly.
When did India and Liechtenstein last disagree at the UN?
Among their biggest recent splits, on 2017-12-19 India voted "no" and Liechtenstein voted "yes" on A/RES/72/189 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).