Indonesia vs Mozambique: UN Voting Alignment
How often do Indonesia and Mozambique vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
91.8%
of 4,132 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1970 | 88.5% | 444 |
| 1980 | 92.6% | 1,289 |
| 1990 | 91.4% | 684 |
| 2000 | 92.5% | 842 |
| 2010 | 91.7% | 872 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.9% | 882 |
| Nuclear weapons | 94.3% | 732 |
| Disarmament | 92.9% | 913 |
| Colonialism | 95.8% | 596 |
| Human rights | 83.4% | 811 |
| Economic development | 92.6% | 515 |
Biggest splits
| Resolution | Date | Indonesia | Mozambique |
|---|---|---|---|
R/69/210 | 2014-12-19 | no | yes |
R/67/202 SUSTAINABLE DEVELOPMENT | 2012-12-21 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/46/86 ZIONISM AND RACISM, ELIMINATION | 1991-12-02 | no | yes |
R/39/119 HUMAN RIGHTS, EL SALVADOR | 1984-12-05 | no | yes |
R/39/65A CHEMICAL, BIOLOGICAL WEAPONS | 1984-12-03 | yes | no |
R/39/13 AFGHANISTAN | 1984-11-02 | yes | no |
R/38/187C CHEMICAL, BIOLOGICAL WEAPONS | 1983-12-07 | yes | no |
R/38/101 HUMAN RIGHTS, EL SALVADOR | 1983-12-03 | no | yes |
Frequently asked questions
How often do Indonesia and Mozambique vote together at the UN?
Indonesia and Mozambique voted the same way in 91.8% of 4,132 shared UN General Assembly votes since 1946.
Do Indonesia and Mozambique agree on human rights votes?
On human rights resolutions, Indonesia and Mozambique largely agree: they voted the same way in 83.4% of 811 shared human-rights votes at the UN General Assembly.
When did Indonesia and Mozambique last disagree at the UN?
Among their biggest recent splits, on 2014-12-19 Indonesia voted "no" and Mozambique voted "yes" on R/69/210.