Indonesia vs Kiribati: UN Voting Alignment
How often do Indonesia and Kiribati vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
76.8%
of 525 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 52.5% | 40 |
| 2010 | 78.7% | 484 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 50.0% | 54 |
| Nuclear weapons | 98.2% | 114 |
| Disarmament | 92.8% | 139 |
| Colonialism | 83.9% | 62 |
| Human rights | 55.6% | 124 |
| Economic development | 87.7% | 81 |
Biggest splits
| Resolution | Date | Indonesia | Kiribati |
|---|---|---|---|
A/RES/71/204 Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/70/173 | 2015-12-17 | no | yes |
R/69/210 | 2014-12-19 | no | yes |
R/69/190 | 2014-12-18 | no | yes |
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/68/184 HUMAN RIGHTS--REPORTS | 2013-12-18 | no | yes |
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/226 HUMAN RIGHTS--IRAN (ISLAMIC REPUBLIC OF) | 2010-12-21 | no | yes |
R/64/175 HUMAN RIGHTS, REPORTS, DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 2009-12-18 | no | yes |
R/64/176 HUMAN RIGHTS, REPORTS, IRAN (ISLAMIC REPUBLIC OF) | 2009-12-18 | no | yes |
Frequently asked questions
How often do Indonesia and Kiribati vote together at the UN?
Indonesia and Kiribati voted the same way in 76.8% of 525 shared UN General Assembly votes since 1946.
Do Indonesia and Kiribati agree on human rights votes?
On human rights resolutions, Indonesia and Kiribati are split: they voted the same way in 55.6% of 124 shared human-rights votes at the UN General Assembly.
When did Indonesia and Kiribati last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Indonesia voted "no" and Kiribati voted "yes" on A/RES/71/204 (Situation of human rights in the Islamic Republic of Iran : resolution / adopted by the General Assembly).