Honduras vs Kiribati: UN Voting Alignment
How often do Honduras and Kiribati vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
89.3%
of 522 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 2000 | 90.0% | 40 |
| 2010 | 89.2% | 481 |
| 2020 | 100.0% | 1 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 57.4% | 54 |
| Nuclear weapons | 97.4% | 114 |
| Disarmament | 98.6% | 139 |
| Colonialism | 90.3% | 62 |
| Human rights | 83.9% | 124 |
| Economic development | 98.8% | 80 |
Biggest splits
| Resolution | Date | Honduras | Kiribati |
|---|---|---|---|
R/68/144 UN. HUMAN RIGHTS COUNCIL--REPORTS | 2013-12-18 | yes | no |
R/55/33B ANTI-BALLISTIC MISSILE TREATY COMPLIANCE | 2000-11-03 | no | yes |
A/RES/74/85 Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East | 2019-12-13 | yes | no |
R/68/168 HUMAN RIGHTS ADVANCEMENT | 2013-12-18 | yes | no |
R/68/162 HUMAN RIGHTS ADVANCEMENT | 2013-12-18 | yes | no |
R/68/152 SELF-DETERMINATION OF PEOPLES | 2013-12-18 | yes | no |
R/68/150 RACIAL DISCRIMINATION--ELIMINATION | 2013-12-18 | yes | no |
R/68/40 NUCLEAR NON-PROLIFERATION | 2013-12-05 | yes | no |
Frequently asked questions
How often do Honduras and Kiribati vote together at the UN?
Honduras and Kiribati voted the same way in 89.3% of 522 shared UN General Assembly votes since 1946.
Do Honduras and Kiribati agree on human rights votes?
On human rights resolutions, Honduras and Kiribati largely agree: they voted the same way in 83.9% of 124 shared human-rights votes at the UN General Assembly.
When did Honduras and Kiribati last disagree at the UN?
Among their biggest recent splits, on 2019-12-13 Honduras voted "yes" and Kiribati voted "no" on A/RES/74/85 (Operations of the United Nations Relief and Works Agency for Palestine Refugees in the Near East ).