Guyana vs Vanuatu: UN Voting Alignment
How often do Guyana and Vanuatu vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
86.1%
of 2,807 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1980 | 97.3% | 978 |
| 1990 | 93.4% | 544 |
| 2000 | 67.8% | 522 |
| 2010 | 78.9% | 763 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 68.6% | 577 |
| Nuclear weapons | 93.5% | 521 |
| Disarmament | 94.1% | 691 |
| Colonialism | 84.5% | 401 |
| Human rights | 70.9% | 557 |
| Economic development | 96.3% | 323 |
Biggest splits
| Resolution | Date | Guyana | Vanuatu |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/65/224 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | yes | no |
R/64/156 HUMAN RIGHTS ADVANCEMENT, RELIGIOUS INTOLERANCE | 2009-12-18 | yes | no |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/60/72 Follow-up to nuclear disarmament obligations agreed to at th | 2005-12-08 | yes | no |
R/55/114 HUMAN RIGHTS, IRAN | 2000-12-03 | no | yes |
R/71/272 nan | 2016-12-23 | yes | no |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/71/174 nan | 2016-12-19 | yes | no |
R/71/177 nan | 2016-12-19 | yes | no |
Frequently asked questions
How often do Guyana and Vanuatu vote together at the UN?
Guyana and Vanuatu voted the same way in 86.1% of 2,807 shared UN General Assembly votes since 1946.
Do Guyana and Vanuatu agree on human rights votes?
On human rights resolutions, Guyana and Vanuatu largely agree: they voted the same way in 70.9% of 557 shared human-rights votes at the UN General Assembly.
When did Guyana and Vanuatu last disagree at the UN?
Among their biggest recent splits, on 2016-12-23 Guyana voted "yes" and Vanuatu voted "no" on R/71/272 (nan).