Guyana vs Turkmenistan: UN Voting Alignment
How often do Guyana and Turkmenistan vote the same way at the UN General Assembly? Agreement over every shared roll-call vote since 1946, by year, decade, and topic — plus the resolutions where they split.
Overall agreement
92.8%
of 1,451 shared UN General Assembly votes since 1946
Agreement by year
Agreement by decade
| Decade | Agreement | Shared votes |
|---|---|---|
| 1990 | 82.1% | 229 |
| 2000 | 92.8% | 528 |
| 2010 | 96.3% | 694 |
Agreement by topic
| Topic | Agreement | Shared votes |
|---|---|---|
| Israel–Palestine | 99.6% | 261 |
| Nuclear weapons | 94.9% | 332 |
| Disarmament | 94.8% | 439 |
| Colonialism | 98.4% | 189 |
| Human rights | 85.2% | 365 |
| Economic development | 97.3% | 146 |
Biggest splits
| Resolution | Date | Guyana | Turkmenistan |
|---|---|---|---|
R/65/206 HUMAN RIGHTS ADVANCEMENT | 2010-12-21 | no | yes |
R/63/168 HUMAN RIGHTS ADVANCEMENT | 2008-12-18 | no | yes |
R/51/106 HUMAN RIGHTS, IRAQ | 1996-12-05 | yes | no |
R/51/107 HUMAN RIGHTS, IRAN | 1996-12-05 | yes | no |
R/50/188 HUMAN RIGHTS, IRAN | 1995-12-06 | yes | no |
R/49/202 HUMAN RIGHTS, IRAN | 1994-12-06 | yes | no |
R/48/145 HUMAN RIGHTS, IRAN | 1993-12-02 | yes | no |
A/RES/71/187 Moratorium on the use of the death penalty : resolution / adopted by the General Assembly | 2016-12-19 | no | yes |
R/69/186 | 2014-12-18 | no | yes |
R/67/176 HUMAN RIGHTS ADVANCEMENT | 2012-12-20 | no | yes |
Frequently asked questions
How often do Guyana and Turkmenistan vote together at the UN?
Guyana and Turkmenistan voted the same way in 92.8% of 1,451 shared UN General Assembly votes since 1946.
Do Guyana and Turkmenistan agree on human rights votes?
On human rights resolutions, Guyana and Turkmenistan largely agree: they voted the same way in 85.2% of 365 shared human-rights votes at the UN General Assembly.
When did Guyana and Turkmenistan last disagree at the UN?
Among their biggest recent splits, on 2016-12-19 Guyana voted "no" and Turkmenistan voted "yes" on A/RES/71/187 (Moratorium on the use of the death penalty : resolution / adopted by the General Assembly).